| AUTODESK AUTOCAD STRUCTURAL DETAILING V2014 WIN32 WIN64-ISO | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:59 | |||
Téléchargez le en 30 secondes !! ![]() AUTODESK AUTOCAD STRUCTURAL DETAILING V2014 WIN32 WIN64-ISO WIN32: 1.73GB | WIN64: 1.96GB Autodesk® AutoCAD® Structural Detailing software helps structural engineers, detailers and fabricators create more precise detailing and fabrication shop drawings. Built on the familiar Autodesk® AutoCAD® software platform, it’s structural engineering software for steel and concrete structures. |
|||
|
| AUTODESK AUTOCAD RASTER DESIGN V2014 WIN32 WIN64-ISO | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:59 | |||
Téléchargez le en 30 secondes !! ![]() AUTODESK AUTOCAD RASTER DESIGN V2014 WIN32 WIN64-ISO WIN32: 143MB | WIN64: 185MB With powerful raster editing and raster-to-vector conversion tools, Autodesk® AutoCAD® Raster Design software helps you easily edit, enhance, and maintain scanned drawings and plans in a familiar Autodesk® AutoCAD® environment. Make the most of raster images, maps, aerial photos, satellite imagery, and digital elevation models. |
|||
|
| Delcam Exchange 2013 R4 Win32 Win64-SSQ | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:58 | |||
Téléchargez le en 30 secondes !! ![]() Delcam Exchange 2013 R4 Win32 Win64-SSQ | 108MB Delcam Exchange is a powerful tool that converts CAD data from one format to another. With Delcam Exchange you can import CAD models into your CAD or CAM system reliably, no matter which CAD software created the original data. The unique voucher system means that you only pay for what you use. |
|||
|
| AUTODESK AUTOCAD MAP3D 2014 FRENCH WIN32-iSOTOPE | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:56 | |||
Téléchargez le en 30 secondes !! ![]() AUTODESK AUTOCAD MAP3D 2014 FRENCH WIN32-iSOTOPE | 2.31GB Autodesk® AutoCAD® Map 3D software provides access to GIS and mapping data to support planning, design, and data management. Intelligent models and CAD tools help you to apply regional and discipline-specific standards. Integration of GIS data with your organization helps to improve quality, productivity, and asset management. |
|||
|
| AUTODESK REVIT STRUCTURE 2014 FRENCH-iSOTOPE | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:56 | |||
Téléchargez le en 30 secondes !! ![]() AUTODESK REVIT STRUCTURE 2014 FRENCH-iSOTOPE | 3.28GB Autodesk® Revit® software is a Building Information Modeling (BIM) solution for structural engineering firms, providing tools specific to structural design. BIM improves multidisciplinary coordination of structural design documentation, minimizes errors, and enhances collaboration among building project teams. |
|||
|
| AUTODESK REVIT MEP 2014 FRENCH-iSOTOPE | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:55 | |||
Téléchargez le en 30 secondes !! ![]() AUTODESK REVIT MEP 2014 FRENCH-iSOTOPE | 3.28GB Autodesk® Revit® software provides mechanical, electrical, and plumbing (MEP) engineers with tools to design even the most complex building systems. Revit supports Building Information Modeling (BIM), to help drive accurate design, analysis, and documentation of efficient building systems from concept through construction. Information-rich models support design throughout the building lifecycle. |
|||
|
| AUTODESK REVIT ARCHITECTURE 2014 FRENCH-iSOTOPE | ![]() |
| Catégorie: Logiciels » Gravure | Auteur: mozilla_pro | Date: Hier, 11:55 | |||
Téléchargez le en 30 secondes !! ![]() AUTODESK REVIT ARCHITECTURE 2014 FRENCH-iSOTOPE | 3.28GB Autodesk® Revit® software works the way architects and designers think, so you can develop higher-quality, more accurate architectural designs. Use tools specifically built to support Building Information Modeling (BIM) workflows. Capture and analyze concepts, and maintain your vision through design, documentation, and construction. |
|||
|











